Home > Pumps > Complete Dewatering Pump Brands > Vacuum Assist Wellpoint Pumps
The Complete AutoPrimeTM Wellpoint Pump has been the industry standard for wellpoint and sock underdrain dewatering since 1923. The VAWP series integrates our unique vacuum system with high performance centrifugal pumps for maximum performance in air handling and water volume. The rotary vane vacuum system is independent of the centrifugal pump, with no cross contamination to wear on vacuum pump tolerances. Available in sizes from 4” to 10”, diesel or electric powered.
Model | 4VAWP | 6VAWP | 8VAWP | 8VAWP-HH | 10VAWP | |||
Suction/Discharge | 6″ x 4″ | 6″ x 6″ | 8″ X 8″ | 8″ X 8″ | 10″ X 10″ | |||
Max. Flow Rate (GPM) | 870 | 1,400 | 2,700 | 2,600 | 4,400 | |||
Max. TDH (ft.) | 75′ | 102′ | 90′ | 144′ | 108′ | |||
Vacuum Pump Model | C3-OF | C5W-OF | C10W-OF | C10W-OF | C10W-OF | |||
Vacuum Pump Flow (cfm) | 65 | 130 | 200 | 200 | 200 | |||
Fuel Capacity (gallons) | 50 | 64 | 75 | 124 | 114 | |||
Engine Model (EPA Final Tier 4) | Isuzu 3CH1 | Isuzu 4LE2T | Isuzu 4LE2X | Deutz TCD3.6 | Deutz TCD3.6 | |||
Power (BPH @ RPM) | 18 @ 2,100 | 43 @ 2,000 | 55 @ 1,800 | 100 @ 1,800 | 80 @ 1,800 | |||
Size L x W x H (inches) | 78 X 46 X 62 | 110 X 50 X 70 | 110 X 50 X 70 | 126 X 50 X 70 | 126 X 50 X 70 | |||
Dry Weight (pounds) | 2,200 | 3,200 | 3,600 | 5,000 | 5,000 | |||
VAWP = Vacuum Assist Wellpoint Pump |
Suction/Discharge Size | Flow Rate; | Xylem/ Godwin | Thompson | Griffin Dewatering | Global/ Mersino | |||
4″ – Holland 4VAWP | 830 GPM | CD100MV | 4V | 4WPRD | 4GSC | |||
6″ – Holland 6VAWP | 1,400 GPM | CD150MV | 6V | 6WPRD | 6GSC | |||
8″ – Holland 8VAWP | 2,700 GPM | CD225MV | 8V | 8WPRD | 8GSC* | |||
10″ – Holland 10VAWP | 4,440 GPM | none | none | 10WPRD* | none | |||
*Flow Rate Signficantly Less Than Target GPM |
Receive updates from Holland Pump Company!
Our support team is available to help you 24 hours a day, seven days a week: 1-800-451-0769
Copyright © 2023 – Holland Pump – All rights reserved.